
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Stanley Clyne | 1-11 | 0-3 | 2-2 | 2 | 7 | 9 | 2 | 2 | 2 | 3 | 0 | 4 |
| Liam Poronsky | 2-3 | 2-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| Griffin Caldwell | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Evan Manes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dietz | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 0 |
| Cole Coppock | 3-6 | 1-1 | 6-8 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 0 | 13 |
| Maddox Sivon | 3-3 | 1-1 | 1-2 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 8 |
| Luke Hoover | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jackson Smith | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 5-13 | 11-16 | 9 | 25 | 34 | 9 | 10 | 2 | 16 | 0 | 42 | |
| 33.3% | 38.5% | 68.8% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Davis | 0-2 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 5 | 0 | 2 | 5 | 1 |
| Sam Reynolds | 6-13 | 2-7 | 4-6 | 1 | 4 | 5 | 1 | 1 | 0 | 5 | 1 | 18 |
| Julius Spradling | 3-6 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 |
| Jaden Swiger | 5-6 | 0-0 | 4-5 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | 14 |
| Myles Vordemark | 1-9 | 0-3 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Davis | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 3-12 | 10-15 | 4 | 18 | 22 | 7 | 14 | 1 | 16 | 14 | 45 | |
| 43.2% | 25.0% | 66.7% | ||||||||||
