
Boys Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Phillips | 6-15 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 0 | 13 |
| Kelen Miller | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 6 |
| Noah Davis | 3-10 | 1-4 | 2-2 | 1 | 7 | 8 | 1 | 3 | 0 | 6 | 0 | 9 |
| Quinton Farris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Walker | 4-10 | 1-3 | 4-4 | 4 | 1 | 5 | 2 | 1 | 2 | 4 | 0 | 13 |
| Evan Kaiser | 1-3 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Zach King | 2-3 | 0-0 | 1-3 | 3 | 7 | 10 | 1 | 1 | 2 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-14 | 7-10 | 10 | 23 | 33 | 4 | 8 | 6 | 23 | 0 | 48 | |
| 40.4% | 21.4% | 70.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 8-12 | 4-5 | 3-4 | 2 | 3 | 5 | 3 | 4 | 1 | 3 | 0 | 23 |
| Stanley Clyne | 4-13 | 0-3 | 8-9 | 2 | 2 | 4 | 3 | 3 | 1 | 5 | 0 | 16 |
| Liam Poronsky | 1-4 | 0-0 | 1-4 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 |
| Evan Manes | 1-7 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Josh Dietz | 3-4 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 7 |
| Cole Coppock | 1-5 | 1-2 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Andrew Oen | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Sivon | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
| Luke Hoover | 0-0 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jackson Smith | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 7-19 | 12-22 | 11 | 18 | 29 | 16 | 21 | 3 | 12 | 0 | 57 | |
| 39.6% | 36.8% | 54.5% | ||||||||||
