
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronald Douds | 3-10 | 1-2 | 0-0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 7 |
| James Gaddis | 4-8 | 2-5 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 1 | 10 |
| Donovan Harden | 3-9 | 0-4 | 0-1 | 2 | 7 | 9 | 0 | 2 | 1 | 5 | 4 | 6 |
| Kameron Mckinney | 3-10 | 1-7 | 0-2 | 4 | 0 | 4 | 0 | 2 | 0 | 8 | 2 | 7 |
| Raishawn Riley | 2-4 | 0-0 | 3-9 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Carson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Green | 1-6 | 1-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 4 |
| Chylan Ingram | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Iwoni | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 5-23 | 4-14 | 15 | 20 | 35 | 4 | 6 | 1 | 25 | 16 | 41 | |
| 32.7% | 21.7% | 28.6% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 3-5 | 2-3 | 0-0 | 1 | 3 | 4 | 5 | 4 | 0 | 2 | 0 | 8 |
| Stanley Clyne | 6-14 | 0-2 | 7-8 | 1 | 7 | 8 | 3 | 6 | 1 | 3 | 0 | 19 |
| Liam Poronsky | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 2 |
| Griffin Caldwell | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Evan Manes | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Josh Dietz | 4-9 | 0-2 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| Cole Coppock | 2-3 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Maddox Sivon | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Hoover | 2-3 | 0-0 | 0-3 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 0 | 4 |
| Jackson Smith | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 2-14 | 14-20 | 7 | 23 | 30 | 15 | 17 | 5 | 15 | 0 | 56 | |
| 43.5% | 14.3% | 70.0% | ||||||||||
