
Boys Basketball - Game Statistics
| Wednesday, February 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 2-10 | 2-7 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
| Juan Underwood | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Damien Weaver | 1-6 | 0-1 | 2-3 | 0 | 6 | 6 | 7 | 6 | 0 | 10 | 0 | 4 |
| Alijah Withers | 6-15 | 4-8 | 3-7 | 2 | 2 | 4 | 2 | 5 | 0 | 7 | 0 | 19 |
| Nate Fellie | 2-6 | 1-3 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
| Kellan Starks | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 4 |
| Alex Ehrsam | 3-6 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 7-23 | 9-16 | 8 | 15 | 23 | 14 | 15 | 1 | 25 | 0 | 50 | |
| 33.3% | 30.4% | 56.3% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 8-14 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 19 |
| Stanley Clyne | 7-10 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 2 | 7 | 0 | 16 |
| Liam Poronsky | 2-4 | 0-1 | 1-2 | 1 | 6 | 7 | 3 | 4 | 0 | 1 | 0 | 5 |
| Griffin Caldwell | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 0 |
| Evan Manes | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 8 |
| Josh Dietz | 1-6 | 1-3 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 3 | 0 | 3 |
| Cole Coppock | 3-5 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 8 |
| Andrew Oen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Sivon | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Luke Hoover | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Preston Zumwalt | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jackson Smith | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 8-20 | 4-6 | 8 | 25 | 33 | 14 | 19 | 2 | 28 | 0 | 64 | |
| 52.0% | 40.0% | 66.7% | ||||||||||
