
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Davis | 1-3 | 1-1 | 1-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 4 |
| Sam Reynolds | 7-12 | 1-1 | 0-1 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 1 | 15 |
| Julius Spradling | 3-11 | 0-3 | 0-2 | 1 | 1 | 2 | 5 | 2 | 0 | 6 | 2 | 6 |
| Jaden Swiger | 8-12 | 0-0 | 5-7 | 4 | 3 | 7 | 3 | 2 | 1 | 1 | 5 | 21 |
| Myles Vordemark | 1-3 | 1-1 | 3-4 | 3 | 7 | 10 | 6 | 0 | 0 | 5 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Davidson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 2 |
| Mitchell Davis | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 3-6 | 9-17 | 12 | 22 | 34 | 18 | 9 | 3 | 20 | 16 | 60 | |
| 51.1% | 50.0% | 52.9% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 4-6 | 3-5 | 3-4 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 0 | 14 |
| Stanley Clyne | 4-12 | 1-3 | 5-7 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 0 | 14 |
| Liam Poronsky | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Griffin Caldwell | 4-8 | 3-6 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 12 |
| Evan Manes | 0-3 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Josh Dietz | 3-7 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| Cole Coppock | 3-4 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 7 |
| Maddox Sivon | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luke Hoover | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jackson Smith | 2-4 | 0-0 | 3-5 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 8-20 | 17-23 | 7 | 14 | 21 | 16 | 11 | 4 | 15 | 0 | 67 | |
| 45.7% | 40.0% | 73.9% | ||||||||||
