
Boys Basketball - Game Statistics
| Wednesday, December 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cobe Rogan | 0-5 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 0 | 0 |
| Terrell Robinson | 6-10 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 0 | 12 |
| Noah Moore | 3-8 | 0-1 | 1-6 | 4 | 1 | 5 | 5 | 0 | 0 | 6 | 0 | 7 |
| James Blackburn | 2-9 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 6 |
| Aiden Hannon | 2-5 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 1 | 5 |
| Jared Nethers | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 |
| Brady King | 6-11 | 4-7 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 18 |
| Logan Fyffe | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Canye Rogan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ckai Rogan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braden Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 8-22 | 3-8 | 14 | 19 | 33 | 16 | 6 | 0 | 24 | 1 | 53 | |
| 40.4% | 36.4% | 37.5% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 2-6 | 0-2 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 0 | 5 |
| Stanley Clyne | 9-11 | 1-2 | 6-8 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 25 |
| Liam Poronsky | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 4 |
| Griffin Caldwell | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 7 |
| Evan Manes | 4-10 | 2-7 | 1-1 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 11 |
| Josh Dietz | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| Cole Coppock | 2-3 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 0 | 5 |
| Andrew Oen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Sivon | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Luke Hoover | 0-2 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Preston Zumwalt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Smith | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 7-22 | 8-10 | 7 | 19 | 26 | 21 | 19 | 1 | 15 | 0 | 73 | |
| 53.7% | 31.8% | 80.0% | ||||||||||
