
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 3-5 | 2-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 8 |
| Stanley Clyne | 3-8 | 1-2 | 8-9 | 1 | 6 | 7 | 5 | 3 | 0 | 1 | 0 | 15 |
| Liam Poronsky | 0-4 | 0-1 | 1-3 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 1 |
| Griffin Caldwell | 4-5 | 3-3 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 13 |
| Evan Manes | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Josh Dietz | 3-6 | 0-1 | 4-6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
| Cole Coppock | 5-7 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 12 |
| Jackson Smith | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Maddox Sivon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Zumwalt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Oen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 7-12 | 17-24 | 5 | 26 | 31 | 16 | 8 | 2 | 12 | 0 | 64 | |
| 50.0% | 58.3% | 70.8% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Davis | 3-5 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 6 |
| Konyae Foster | 2-7 | 0-2 | 0-4 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 4 |
| Zach King | 3-4 | 0-0 | 1-4 | 1 | 9 | 10 | 0 | 0 | 2 | 3 | 0 | 7 |
| Kelen Miller | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Isaac Phillips | 4-14 | 1-3 | 1-4 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 10 |
| Nick Prince | 3-10 | 0-4 | 2-3 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 8 |
| Charlie Walker | 2-5 | 1-3 | 1-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 2-14 | 5-20 | 11 | 20 | 31 | 6 | 6 | 4 | 14 | 0 | 45 | |
| 38.8% | 14.3% | 25.0% | ||||||||||
