
Boys Basketball - Game Statistics
| Saturday, December 18, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 2-11 | 1-9 | 4-4 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 0 | 9 |
| Stanley Clyne | 5-11 | 3-5 | 2-2 | 1 | 5 | 6 | 7 | 2 | 0 | 4 | 0 | 15 |
| Liam Poronsky | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Griffin Caldwell | 1-8 | 1-3 | 2-6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 5 |
| Evan Manes | 5-12 | 4-10 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 18 |
| Josh Dietz | 2-4 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Cole Coppock | 3-5 | 0-0 | 1-4 | 1 | 8 | 9 | 2 | 2 | 0 | 3 | 0 | 7 |
| Maddox Sivon | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Luke Hoover | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Smith | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 11-31 | 13-20 | 6 | 24 | 30 | 18 | 12 | 2 | 16 | 0 | 66 | |
| 38.2% | 35.5% | 65.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Pooler | 5-10 | 2-6 | 1-2 | 1 | 3 | 4 | 2 | 4 | 0 | 4 | 5 | 13 |
| Dalin Wilkins | 3-9 | 0-0 | 3-6 | 6 | 4 | 10 | 4 | 3 | 1 | 1 | 0 | 9 |
| Jalen Coffey | 3-8 | 3-6 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| Kennez Bozeman | 9-14 | 1-1 | 1-2 | 6 | 6 | 12 | 1 | 1 | 5 | 0 | 3 | 20 |
| Chermak Green | 1-7 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Hitchcock | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 3 |
| Dorain Brew | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Deuce Cortner | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 4 |
| Brian Amin | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nigal Jackson | 0-4 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jackson Duncan | 1-2 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-59 | 9-23 | 11-19 | 19 | 25 | 44 | 15 | 10 | 6 | 17 | 20 | 68 | |
| 40.7% | 39.1% | 57.9% | ||||||||||
