
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 1-5 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 5 | 0 | 4 |
| Jaxson Roschi | 2-7 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| Michael Wardle | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Ty Williams | 3-12 | 1-5 | 6-6 | 0 | 2 | 2 | 2 | 6 | 0 | 8 | 0 | 13 |
| Antwan Willis | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Devin Chaney | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darius Davis | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dom Graham | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Caleb Kennehan | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Elijah Ward | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sean Townsend | 4-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 2-14 | 12-17 | 4 | 17 | 21 | 9 | 12 | 3 | 23 | 0 | 46 | |
| 30.8% | 14.3% | 70.6% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 5-8 | 3-6 | 3-3 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 16 |
| Stanley Clyne | 4-8 | 1-3 | 3-6 | 1 | 7 | 8 | 4 | 3 | 0 | 4 | 0 | 12 |
| Liam Poronsky | 2-5 | 1-1 | 3-4 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 8 |
| Griffin Caldwell | 3-7 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 8 |
| Evan Manes | 4-10 | 4-8 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 12 |
| Josh Dietz | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Coppock | 2-5 | 0-0 | 1-1 | 3 | 0 | 3 | 4 | 1 | 1 | 4 | 0 | 5 |
| Andrew Oen | 0-2 | 0-2 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maddox Sivon | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 4 |
| Luke Hoover | 3-5 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 6 |
| Preston Zumwalt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Smith | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 11-26 | 14-21 | 14 | 28 | 42 | 17 | 18 | 5 | 18 | 0 | 77 | |
| 43.3% | 42.3% | 66.7% | ||||||||||
