
Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 3-6 | 1-3 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 8 |
| Stanley Clyne | 8-10 | 3-4 | 2-2 | 0 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 21 |
| Liam Poronsky | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
| Griffin Caldwell | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 6 |
| Evan Manes | 3-8 | 2-6 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| Josh Dietz | 1-3 | 0-1 | 2-3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 4 |
| Cole Coppock | 3-8 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 0 | 9 |
| Andrew Oen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Sivon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 |
| Luke Hoover | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Preston Zumwalt | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Smith | 1-3 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 8-19 | 10-16 | 3 | 21 | 24 | 16 | 18 | 4 | 17 | 0 | 66 | |
| 50.0% | 42.1% | 62.5% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Dennis | 2-9 | 0-4 | 2-2 | 0 | 2 | 2 | 5 | 4 | 1 | 6 | 5 | 6 |
| James Gaddis | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Donovan Harden | 6-8 | 0-0 | 5-6 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 17 |
| Javen Vaughn | 1-6 | 0-5 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 3 |
| Sam Walker | 5-7 | 0-0 | 0-5 | 3 | 8 | 11 | 0 | 0 | 4 | 0 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewsiah Bass | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ronald Douds | 3-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Terry Green | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Peter Iwoni | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kameron Mckinney | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Washinhgton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 1-14 | 10-19 | 7 | 19 | 26 | 11 | 9 | 5 | 16 | 14 | 47 | |
| 41.9% | 7.1% | 52.6% | ||||||||||
