
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Caldwell | 2-7 | 0-4 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 |
| Gavin Garlitz | 2-10 | 0-5 | 2-2 | 3 | 2 | 5 | 4 | 5 | 0 | 3 | 0 | 6 |
| Luke Hoover | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stanley Clyne | 7-11 | 4-6 | 4-5 | 1 | 6 | 7 | 3 | 3 | 0 | 5 | 0 | 22 |
| Andrew Oen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Manes | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 |
| Maddox Sivon | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Dietz | 3-6 | 0-0 | 1-1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| Jackson Smith | 3-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 6 |
| Cole Coppock | 8-11 | 0-0 | 2-5 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-59 | 5-22 | 9-15 | 17 | 18 | 35 | 16 | 16 | 0 | 16 | 0 | 68 | |
| 45.8% | 22.7% | 60.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 4-8 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 10 |
| Juan Underwood | 3-10 | 3-8 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 5 | 0 | 9 |
| Damien Weaver | 5-7 | 0-1 | 1-2 | 2 | 5 | 7 | 7 | 1 | 1 | 7 | 0 | 11 |
| Alijah Withers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trei'Shaun Sanders | 1-3 | 0-1 | 3-7 | 0 | 4 | 4 | 3 | 2 | 0 | 5 | 0 | 5 |
| Nate Fellie | 3-9 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| Kellan Starks | 6-7 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| Trenton Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin McManus | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 9-27 | 5-11 | 3 | 18 | 21 | 14 | 10 | 3 | 22 | 0 | 58 | |
| 46.8% | 33.3% | 45.5% | ||||||||||
