
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Bennett | 1-6 | 0-3 | 1-2 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 3 |
| Nolan LoBlanco | 2-6 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 6 |
| John Sorrells | 1-4 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 5 | 1 | 2 | 0 | 3 |
| Tristen Vandervort | 3-8 | 1-5 | 2-3 | 1 | 0 | 1 | 1 | 2 | 0 | 11 | 0 | 9 |
| Matt King | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Ables | 0-6 | 0-2 | 1-4 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jack Weber | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Myles Cantrell | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dion Oliver | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| R.J. Velasco | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A.J. Holderman | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Motter | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 1-11 | 12-21 | 8 | 16 | 24 | 8 | 10 | 2 | 25 | 0 | 37 | |
| 30.8% | 9.1% | 57.1% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 4-11 | 3-9 | 3-4 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 14 |
| Stanley Clyne | 4-14 | 1-5 | 2-2 | 3 | 4 | 7 | 1 | 2 | 4 | 7 | 0 | 11 |
| Liam Poronsky | 4-5 | 0-0 | 2-3 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 10 |
| Griffin Caldwell | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 3 |
| Evan Manes | 2-4 | 2-3 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 8 |
| Cole Coppock | 3-5 | 1-3 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 8 |
| Andrew Oen | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Sivon | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Luke Hoover | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 2 |
| Preston Zumwalt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson Smith | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 8-23 | 12-15 | 11 | 20 | 31 | 16 | 18 | 7 | 18 | 0 | 62 | |
| 44.7% | 34.8% | 80.0% | ||||||||||
