
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 2-6 | 1-4 | 6-7 | 4 | 7 | 11 | 0 | 1 | 1 | 2 | 0 | 11 |
| Casey Bennett | 0-6 | 0-4 | 1-2 | 0 | 6 | 6 | 2 | 1 | 1 | 6 | 0 | 1 |
| Nolan LoBlanco | 3-5 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 7 |
| John Sorrells | 0-3 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 3 |
| Tristen Vandervort | 1-6 | 1-4 | 3-4 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Cantrell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Oliver | 2-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Derek Motter | 4-5 | 0-0 | 1-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 2-13 | 15-24 | 8 | 19 | 27 | 7 | 9 | 3 | 21 | 0 | 41 | |
| 34.3% | 15.4% | 62.5% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronald Douds | 3-6 | 0-1 | 0-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 6 |
| Peter Iwoni | 3-9 | 0-0 | 3-6 | 8 | 6 | 14 | 1 | 3 | 2 | 0 | 1 | 9 |
| Kameron Mckinney | 1-6 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Raishawn Riley | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 |
| Antonio Robinson | 4-9 | 0-0 | 1-2 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewsiah Bass | 4-7 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| Damien Carson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Dennis | 8-17 | 3-6 | 3-4 | 8 | 6 | 14 | 1 | 2 | 0 | 3 | 4 | 22 |
| Terry Green | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 3-13 | 8-16 | 20 | 21 | 41 | 11 | 16 | 2 | 10 | 16 | 59 | |
| 40.0% | 23.1% | 50.0% | ||||||||||
