
Boys Basketball - Game Statistics
| Friday, January 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Davis | 1-6 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 3 |
| Quinton Farris | 0-4 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Huber | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omari Jones | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Kaiser | 2-6 | 0-3 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 4 |
| Zach King | 2-5 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 0 | 2 | 4 | 0 | 4 |
| Nick May | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelen Miller | 0-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Isaac Phillips | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 0 | 7 |
| Charlie Walker | 2-6 | 0-1 | 6-8 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 2-14 | 7-14 | 13 | 14 | 27 | 6 | 8 | 6 | 14 | 0 | 31 | |
| 28.2% | 14.3% | 50.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Casey Bennett | 4-8 | 2-3 | 0-1 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 10 |
| Nolan LoBlanco | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
| John Sorrells | 5-8 | 0-0 | 0-1 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 0 | 10 |
| Tristen Vandervort | 8-14 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 6 | 0 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Weber | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Cantrell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dion Oliver | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Mitchell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Seibert | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Motter | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt King | 2-3 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 2-6 | 4-8 | 8 | 9 | 17 | 13 | 9 | 3 | 10 | 0 | 54 | |
| 52.2% | 33.3% | 50.0% | ||||||||||
