
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Davis | 2-3 | 1-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 1 | 5 |
| Sam Reynolds | 3-8 | 3-7 | 8-10 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 17 |
| Julius Spradling | 1-5 | 0-2 | 1-3 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 3 |
| Jaden Swiger | 6-9 | 0-0 | 4-5 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 16 |
| Myles Vordemark | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Davis | 1-2 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-31 | 6-14 | 14-23 | 2 | 11 | 13 | 10 | 6 | 3 | 11 | 11 | 50 | |
| 48.4% | 42.9% | 60.9% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 3-7 | 0-2 | 3-4 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 9 |
| Casey Bennett | 2-8 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 6 |
| Nolan LoBlanco | 1-2 | 0-0 | 4-6 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 0 | 6 |
| Tristen Vandervort | 2-6 | 0-1 | 3-6 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 7 |
| John Sorrells | 3-4 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Motter | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt King | 3-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dion Oliver | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 0-5 | 13-22 | 7 | 15 | 22 | 10 | 6 | 1 | 14 | 0 | 47 | |
| 48.6% | 0.0% | 59.1% | ||||||||||
