
Boys Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| Casey Bennett | 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 7 |
| Nolan LoBlanco | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Tristen Vandervort | 5-8 | 1-5 | 4-6 | 1 | 0 | 1 | 3 | 2 | 0 | 6 | 0 | 15 |
| John Sorrells | 1-2 | 0-0 | 3-6 | 1 | 4 | 5 | 1 | 1 | 3 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dion Oliver | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Cantrell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Motter | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Matt King | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-26 | 4-12 | 10-16 | 4 | 9 | 13 | 7 | 7 | 5 | 16 | 0 | 38 | |
| 46.2% | 33.3% | 62.5% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Pooler | 3-8 | 3-7 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 2 | 9 |
| Jeremiah Landers | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| Brian Amin | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kennez Bozeman | 6-10 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 2 | 3 | 0 | 3 | 12 |
| Chermak Green | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Hitchcock | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Myles Perkins | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrin Sturdivant | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 |
| Dalin Wilkins | 8-10 | 1-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 18 |
| Dorain Brew | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Duncan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 9 | 9 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 6-16 | 3-4 | 9 | 12 | 21 | 14 | 16 | 13 | 14 | 12 | 55 | |
| 50.0% | 37.5% | 75.0% | ||||||||||
