
Boys Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darien Tolbert | 3-9 | 2-5 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Kayden Cross | 1-3 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 3 |
| Gabe Scales | 3-10 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
| Kem Scales | 4-7 | 1-2 | 4-4 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 0 | 13 |
| Brandon Grassan | 3-7 | 0-3 | 2-2 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Harris | 3-6 | 3-6 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
| Shawn Dozier | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 9-21 | 7-8 | 4 | 15 | 19 | 10 | 6 | 3 | 7 | 0 | 52 | |
| 41.9% | 42.9% | 87.5% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 4-8 | 0-1 | 0-1 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 0 | 8 |
| Casey Bennett | 3-5 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 7 |
| Nolan LoBlanco | 2-6 | 1-3 | 3-4 | 3 | 6 | 9 | 3 | 0 | 1 | 4 | 0 | 8 |
| Tristen Vandervort | 5-18 | 0-5 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 10 |
| John Sorrells | 1-6 | 0-0 | 1-4 | 5 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Motter | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Matt King | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 2-11 | 6-12 | 16 | 18 | 34 | 16 | 8 | 3 | 9 | 0 | 48 | |
| 41.7% | 18.2% | 50.0% | ||||||||||
