
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 4-5 | 3-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 11 |
| Stanley Clyne | 1-7 | 0-3 | 0-1 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 0 | 2 |
| Liam Poronsky | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| Griffin Caldwell | 1-5 | 0-3 | 0-2 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 2 |
| Evan Manes | 3-8 | 3-8 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| Josh Dietz | 1-2 | 1-1 | 3-4 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 6 |
| Cole Coppock | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 6 |
| Andrew Oen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hoover | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson Smith | 0-0 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 8-20 | 6-13 | 8 | 20 | 28 | 12 | 4 | 3 | 14 | 0 | 44 | |
| 42.9% | 40.0% | 46.2% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 3-9 | 0-3 | 1-2 | 4 | 3 | 7 | 0 | 1 | 3 | 0 | 0 | 7 |
| Casey Bennett | 3-7 | 1-5 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 7 |
| Nolan LoBlanco | 3-5 | 0-1 | 3-5 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 9 |
| John Sorrells | 2-5 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tristen Vandervort | 5-16 | 2-8 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dion Oliver | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Derek Motter | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 2 |
| Matt King | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 3-18 | 7-11 | 10 | 15 | 25 | 8 | 6 | 4 | 8 | 0 | 46 | |
| 38.3% | 16.7% | 63.6% | ||||||||||
