
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 4-9 | 4-8 | 1-4 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 13 |
| Juan Underwood | 1-5 | 1-3 | 0-1 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 3 |
| Damien Weaver | 5-11 | 0-1 | 4-6 | 6 | 6 | 12 | 2 | 2 | 0 | 3 | 0 | 14 |
| Alijah Withers | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trei'Shaun Sanders | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Nate Fellie | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 5 |
| Kellan Starks | 3-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| Trenton Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ehrsam | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 6-18 | 5-13 | 11 | 20 | 31 | 9 | 6 | 2 | 14 | 0 | 49 | |
| 38.8% | 33.3% | 38.5% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 4-10 | 0-3 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 10 |
| Casey Bennett | 1-7 | 0-4 | 0-0 | 0 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 2 |
| Nolan LoBlanco | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 2 |
| John Sorrells | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Tristen Vandervort | 7-14 | 4-7 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dion Oliver | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Myles Cantrell | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Derek Motter | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 4-16 | 7-8 | 2 | 18 | 20 | 13 | 9 | 2 | 11 | 0 | 47 | |
| 40.9% | 25.0% | 87.5% | ||||||||||
