
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 7-11 | 3-6 | 9-10 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 26 |
| Casey Bennett | 1-7 | 0-5 | 0-0 | 1 | 8 | 9 | 5 | 1 | 0 | 0 | 0 | 2 |
| Nolan LoBlanco | 4-10 | 1-5 | 4-5 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 13 |
| John Sorrells | 4-8 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 4 | 2 | 0 | 0 | 8 |
| Derek Motter | 3-5 | 0-0 | 1-2 | 5 | 1 | 6 | 1 | 1 | 1 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dion Oliver | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-18 | 15-19 | 9 | 18 | 27 | 14 | 7 | 4 | 10 | 0 | 60 | |
| 45.5% | 27.8% | 78.9% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 1-5 | 0-0 | 7-8 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 9 |
| Darius Davis | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 3 |
| Jaxson Roschi | 7-10 | 0-0 | 3-3 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 17 |
| Michael Wardle | 2-9 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 2 | 2 | 2 | 0 | 5 |
| Ty Williams | 2-7 | 1-4 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Dom Graham | 3-8 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| Domo Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 4-13 | 14-19 | 7 | 13 | 20 | 8 | 8 | 2 | 14 | 0 | 50 | |
| 37.2% | 30.8% | 73.7% | ||||||||||
