
Boys Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronald Douds | 3-9 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 0 | 6 |
| Donovan Harden | 0-0 | 0-0 | 2-6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| Peter Iwoni | 1-3 | 0-1 | 4-4 | 5 | 3 | 8 | 0 | 3 | 0 | 2 | 4 | 6 |
| Kameron Mckinney | 4-10 | 2-2 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 3 | 12 |
| Antonio Robinson | 5-11 | 0-0 | 9-11 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Carson | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| James Gaddis | 2-3 | 1-2 | 4-7 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 9 |
| Terry Green | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 3-9 | 22-32 | 12 | 17 | 29 | 5 | 17 | 1 | 13 | 15 | 55 | |
| 39.5% | 33.3% | 68.8% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 0-2 | 0-1 | 0-2 | 4 | 2 | 6 | 2 | 1 | 1 | 3 | 0 | 0 |
| Casey Bennett | 2-8 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 0 | 4 |
| Nolan LoBlanco | 3-9 | 0-0 | 2-3 | 3 | 2 | 5 | 2 | 2 | 0 | 8 | 0 | 8 |
| John Sorrells | 3-6 | 0-0 | 0-3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 6 |
| Tristen Vandervort | 7-10 | 1-2 | 10-12 | 1 | 3 | 4 | 1 | 5 | 0 | 5 | 0 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dion Oliver | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Motter | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Matt King | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 1-5 | 13-22 | 11 | 16 | 27 | 10 | 11 | 5 | 22 | 0 | 46 | |
| 39.0% | 20.0% | 59.1% | ||||||||||
