
Boys Basketball - Game Statistics
| Friday, November 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zion Crowe | 11-12 | 3-3 | 0-1 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 1 | 25 |
| Patrick Fultz | 7-12 | 2-5 | 3-5 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 19 |
| R.J. Griffin | 4-6 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 10 |
| Mason Griffith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darian Dixon | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aidan Griffith | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zane Mercer | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-35 | 6-10 | 6-11 | 2 | 13 | 15 | 9 | 8 | 1 | 10 | 10 | 60 | |
| 68.6% | 60.0% | 54.5% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 3-9 | 1-5 | 2-4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
| Casey Bennett | 4-10 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 11 |
| Nolan LoBlanco | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 3 |
| John Sorrells | 3-4 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 7 |
| Tristen Vandervort | 4-8 | 0-1 | 1-1 | 2 | 3 | 5 | 3 | 3 | 0 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Cantrell | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dion Oliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Motter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 5-15 | 6-9 | 5 | 11 | 16 | 9 | 8 | 1 | 12 | 0 | 41 | |
| 40.5% | 33.3% | 66.7% | ||||||||||
