
Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 2-10 | 1-9 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Juan Underwood | 4-11 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 8 |
| Damien Weaver | 3-11 | 1-1 | 0-1 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 7 |
| Alijah Withers | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 |
| Nate Fellie | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Kellan Starks | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trenton Lee | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gavin McManus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gunner Stephan | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alex Ehrsam | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-52 | 3-17 | 1-4 | 5 | 16 | 21 | 5 | 6 | 2 | 17 | 0 | 26 | |
| 21.2% | 17.6% | 25.0% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ADAM DUVALL | 9-17 | 2-4 | 2-2 | 5 | 13 | 18 | 5 | 5 | 0 | 2 | 0 | 22 |
| GABE PHILLIPS | 9-11 | 0-0 | 2-2 | 5 | 11 | 16 | 0 | 1 | 5 | 0 | 0 | 20 |
| KYLE PUTNAM | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 11 |
| JAMIR HYMES | 5-7 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 12 |
| DEVIN GARNES | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIEL JEFFERSON | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| WILL HASKINS | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| ISAIAH WILLIAMS | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 4 |
| LIAM GLUCK | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| LANCE CASWELL | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-61 | 7-17 | 5-6 | 13 | 34 | 47 | 18 | 16 | 7 | 8 | 0 | 84 | |
| 59.0% | 41.2% | 83.3% | ||||||||||
