
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 3-14 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
| Darius Davis | 1-8 | 0-2 | 2-2 | 2 | 4 | 6 | 3 | 1 | 1 | 6 | 0 | 4 |
| Jaxson Roschi | 3-5 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 6 |
| Michael Wardle | 1-7 | 0-1 | 4-4 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 6 |
| Ty Williams | 1-13 | 0-2 | 3-5 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Chaney | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dom Graham | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Domo Johnson | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Caleb Kennehan | 0-2 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.T Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Townsend | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-60 | 2-14 | 9-12 | 15 | 17 | 32 | 8 | 8 | 3 | 15 | 0 | 35 | |
| 20.0% | 14.3% | 75.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 7-12 | 2-3 | 4-7 | 5 | 8 | 13 | 10 | 6 | 0 | 2 | 1 | 20 |
| Anson Cox | 6-13 | 0-0 | 1-2 | 4 | 6 | 10 | 2 | 0 | 1 | 1 | 2 | 13 |
| Quintyn Yaqub | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tanner Kemp | 5-7 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 12 |
| Colton Beougher | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 |
| Tate Adams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Roberts | 5-7 | 3-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 13 |
| Josh Crusey | 3-12 | 1-8 | 0-0 | 0 | 6 | 6 | 4 | 2 | 0 | 1 | 1 | 7 |
| Tate Kuhlman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mickey Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ky Warner | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 6-18 | 7-11 | 12 | 27 | 39 | 22 | 8 | 2 | 14 | 10 | 69 | |
| 46.7% | 33.3% | 63.6% | ||||||||||
