
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tanner Kemp | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| Colton Beougher | 3-6 | 0-2 | 0-0 | 4 | 5 | 9 | 3 | 2 | 0 | 1 | 0 | 6 |
| Dre'Sean Roberts | 5-8 | 1-2 | 5-8 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 2 | 16 |
| Anson Cox | 7-9 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 2 | 15 |
| Bryson Roberts | 3-10 | 2-5 | 5-8 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 13 |
| Josh Crusey | 4-8 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 9 |
| Tate Adams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Quintyn Yaqub | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 4-12 | 11-18 | 12 | 22 | 34 | 12 | 5 | 0 | 14 | 13 | 63 | |
| 50.0% | 33.3% | 61.1% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Keller | 7-14 | 2-6 | 8-8 | 0 | 4 | 4 | 0 | 4 | 2 | 2 | 0 | 24 |
| Mugisha Bizimungu | 1-4 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gabe Scales | 2-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| Kem Scales | 2-8 | 0-3 | 0-1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 4 |
| Brandon Grassan | 2-5 | 1-2 | 2-2 | 0 | 5 | 5 | 2 | 1 | 3 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darien Tolbert | 4-11 | 1-5 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 11 |
| Shawn Dozier | 3-3 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 |
| Caden Keller | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 5-18 | 13-17 | 6 | 18 | 24 | 7 | 11 | 6 | 12 | 0 | 60 | |
| 38.9% | 27.8% | 76.5% | ||||||||||
