
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 6-11 | 0-2 | 4-6 | 1 | 6 | 7 | 5 | 1 | 0 | 2 | 1 | 16 |
| Anson Cox | 2-5 | 0-0 | 0-3 | 4 | 4 | 8 | 2 | 1 | 4 | 1 | 0 | 4 |
| Quintyn Yaqub | 1-4 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tanner Kemp | 4-11 | 4-7 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 12 |
| Colton Beougher | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 2 |
| Caleb Lyons | 3-4 | 0-0 | 0-4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Bryson Roberts | 3-8 | 1-4 | 2-4 | 2 | 3 | 5 | 2 | 1 | 1 | 4 | 5 | 9 |
| Josh Crusey | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 5 |
| Tate Kuhlman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Furman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 6-22 | 8-19 | 10 | 26 | 36 | 12 | 8 | 6 | 11 | 14 | 58 | |
| 41.5% | 27.3% | 42.1% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 4 |
| Juan Underwood | 1-3 | 0-2 | 1-5 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 3 |
| Damien Weaver | 5-11 | 0-2 | 2-4 | 3 | 10 | 13 | 2 | 0 | 0 | 6 | 0 | 12 |
| Alijah Withers | 4-13 | 0-4 | 0-1 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 8 |
| Nate Fellie | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kellan Starks | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Trenton Lee | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ehrsam | 3-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 7 |
| Gavin McManus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 1-13 | 5-14 | 8 | 25 | 33 | 4 | 7 | 5 | 16 | 0 | 38 | |
| 34.8% | 7.7% | 35.7% | ||||||||||
