
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 6-11 | 3-7 | 0-0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 15 |
| Stanley Clyne | 11-16 | 6-6 | 5-6 | 1 | 3 | 4 | 3 | 1 | 1 | 4 | 0 | 33 |
| Liam Poronsky | 1-3 | 1-1 | 6-8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| Griffin Caldwell | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| Evan Manes | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Josh Dietz | 3-5 | 1-2 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| Cole Coppock | 2-3 | 0-1 | 2-5 | 2 | 6 | 8 | 3 | 0 | 1 | 3 | 0 | 6 |
| Maddox Sivon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hoover | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Jackson Smith | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-43 | 13-22 | 15-22 | 6 | 18 | 24 | 18 | 4 | 4 | 12 | 0 | 78 | |
| 58.1% | 59.1% | 68.2% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tanner Kemp | 6-10 | 3-3 | 2-2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 17 |
| Dre'Sean Roberts | 10-13 | 3-5 | 4-6 | 0 | 2 | 2 | 10 | 3 | 0 | 3 | 2 | 27 |
| Bryson Roberts | 4-8 | 3-6 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 5 | 11 |
| Anson Cox | 4-11 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| Colton Beougher | 0-3 | 0-2 | 0-2 | 2 | 2 | 4 | 0 | 5 | 1 | 1 | 4 | 0 |
| Josh Crusey | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| Caleb Lyons | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Quintyn Yaqub | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 12-21 | 7-11 | 5 | 15 | 20 | 16 | 11 | 2 | 9 | 17 | 77 | |
| 53.7% | 57.1% | 63.6% | ||||||||||
