
Boys Basketball - Game Statistics
| Thursday, December 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Sells | 5-10 | 1-3 | 7-8 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 18 |
| Bode McGuire | 4-9 | 2-5 | 2-2 | 2 | 2 | 4 | 4 | 5 | 0 | 2 | 0 | 12 |
| Brent Case | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Hollingsworth | 2-5 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| Zack Vanscoy | 6-8 | 0-0 | 6-10 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 18 |
| Eric Goddard | 3-11 | 1-8 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-19 | 15-20 | 7 | 8 | 15 | 10 | 9 | 0 | 8 | 0 | 59 | |
| 45.5% | 21.1% | 75.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 5-9 | 1-3 | 1-2 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 2 | 12 |
| Anson Cox | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 6 |
| Quintyn Yaqub | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Colton Beougher | 3-3 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 7 |
| Tanner Kemp | 6-9 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 13 |
| Tate Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Lyons | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| Bryson Roberts | 5-10 | 0-3 | 2-4 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 12 |
| Josh Crusey | 1-3 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 3-11 | 4-7 | 8 | 18 | 26 | 13 | 7 | 0 | 16 | 14 | 57 | |
| 56.8% | 27.3% | 57.1% | ||||||||||
