
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darien Tolbert | 2-13 | 1-7 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 6 |
| Ray'Vonn Harris | 4-10 | 1-2 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
| Omar Holloway | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nate Keller | 6-13 | 2-4 | 0-1 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 14 |
| Kayden Cross | 2-6 | 1-4 | 2-2 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Harris | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mugisha Bizimungu | 0-0 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gabe Scales | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kem Scales | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Clayton Lambert | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Grassan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Keller | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-58 | 6-27 | 7-14 | 8 | 19 | 27 | 3 | 4 | 2 | 10 | 0 | 45 | |
| 27.6% | 22.2% | 50.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 8-11 | 1-1 | 2-6 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 19 |
| Mickey Anderson | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anson Cox | 3-3 | 0-0 | 3-11 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 9 |
| Tate Kuhlman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Furman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quintyn Yaqub | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ky Warner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Beougher | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tanner Kemp | 2-7 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Tate Adams | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Caleb Lyons | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Bryson Roberts | 2-7 | 1-3 | 0-0 | 1 | 6 | 7 | 5 | 1 | 1 | 1 | 2 | 5 |
| Josh Crusey | 7-9 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-47 | 5-13 | 12-27 | 5 | 27 | 32 | 9 | 8 | 2 | 6 | 20 | 69 | |
| 55.3% | 38.5% | 44.4% | ||||||||||
