
Boys Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tate Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Colton Beougher | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Anson Cox | 3-7 | 0-0 | 1-4 | 5 | 3 | 8 | 5 | 2 | 1 | 2 | 2 | 7 |
| Josh Crusey | 8-11 | 4-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 3 | 20 |
| Bryson Roberts | 6-10 | 1-5 | 1-1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 14 |
| Dre'Sean Roberts | 8-13 | 2-4 | 2-2 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 2 | 20 |
| Ky Warner | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Quintyn Yaqub | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-46 | 8-17 | 4-7 | 6 | 16 | 22 | 21 | 4 | 2 | 11 | 18 | 66 | |
| 58.7% | 47.1% | 57.1% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Parker | 5-9 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 13 |
| Braden Berner | 2-4 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 4 |
| Brayden Stafford | 4-9 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 11 |
| Collin O'Connor | 10-19 | 1-3 | 12-16 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 1 | 33 |
| Matt Linger | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caedon Sagraves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ehlinger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Jamison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Mata | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Caden Harrod-Allen | 1-5 | 1-3 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 9-20 | 14-18 | 8 | 10 | 18 | 12 | 6 | 1 | 7 | 10 | 69 | |
| 47.9% | 45.0% | 77.8% | ||||||||||
