
Boys Basketball - Game Statistics
| Thursday, March 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Knostman | 6-10 | 0-0 | 2-4 | 2 | 7 | 9 | 8 | 1 | 2 | 1 | 0 | 14 |
| Stanley Clyne | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Griffin Caldwell | 3-5 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 |
| Gavin Garlitz | 1-4 | 1-4 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Liam Poronsky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Dean | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nick Robbins | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cole Coppock | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Zach Frederick | 6-10 | 4-6 | 3-5 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 7-16 | 8-15 | 6 | 15 | 21 | 14 | 5 | 4 | 9 | 0 | 55 | |
| 50.0% | 43.8% | 53.3% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Chandler | 3-7 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 9 |
| Evan Dickey | 1-4 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Dan Nauseef | 9-13 | 0-0 | 1-2 | 6 | 3 | 9 | 0 | 2 | 2 | 1 | 2 | 19 |
| Jonathan Powell | 3-8 | 2-5 | 6-7 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 14 |
| A.J. Solomon | 1-3 | 1-1 | 4-4 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Bowman | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Justin Morah | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kenyon Owens | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Terry Slaybaugh | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kylan Tucker | 0-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 6-14 | 14-19 | 9 | 16 | 25 | 13 | 7 | 2 | 9 | 17 | 58 | |
| 43.2% | 42.9% | 73.7% | ||||||||||
