
Boys Basketball - Game Statistics
| Saturday, March 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Knostman | 4-9 | 0-2 | 2-4 | 3 | 6 | 9 | 3 | 0 | 0 | 5 | 0 | 10 |
| Stanley Clyne | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffin Caldwell | 1-3 | 1-2 | 1-5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 |
| Gavin Garlitz | 1-4 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Gabe Dean | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nick Robbins | 5-8 | 4-6 | 1-3 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 15 |
| Cole Coppock | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Frederick | 4-8 | 2-5 | 3-6 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 8-19 | 8-21 | 3 | 24 | 27 | 10 | 3 | 0 | 9 | 0 | 50 | |
| 47.2% | 42.1% | 38.1% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
