
Boys Basketball - Game Statistics
| Tuesday, February 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady King | 5-12 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 6 | 5 | 10 |
| Brenton Black | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Bode McGuire | 2-3 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| Isaac Maurice | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Eli Hollingsworth | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 4 |
| Zack Vanscoy | 1-9 | 0-0 | 5-8 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 4 | 7 |
| Ben Sells | 0-4 | 0-3 | 1-3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 1 |
| Sam Ludlow | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Goddard | 5-9 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 4-12 | 8-14 | 7 | 13 | 20 | 11 | 9 | 0 | 15 | 16 | 50 | |
| 39.6% | 33.3% | 57.1% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Manes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Knostman | 3-7 | 0-0 | 2-4 | 0 | 2 | 2 | 9 | 2 | 3 | 2 | 0 | 8 |
| Stanley Clyne | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Griffin Caldwell | 0-1 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| Gavin Garlitz | 3-8 | 2-6 | 1-2 | 0 | 4 | 4 | 0 | 1 | 4 | 1 | 0 | 9 |
| Gabe Dean | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 6 |
| Nick Robbins | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 3 |
| Cole Coppock | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| Zach Frederick | 7-10 | 2-5 | 8-8 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 0 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 5-16 | 15-18 | 4 | 21 | 25 | 16 | 8 | 10 | 13 | 0 | 64 | |
| 53.7% | 31.3% | 83.3% | ||||||||||
