
Boys Basketball - Game Statistics
| Wednesday, February 24, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| SILOAM BALDWIN | 2-6 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 5 |
| BRADEN GRANT | 4-7 | 3-5 | 2-4 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 0 | 13 |
| ADAM DUVALL | 5-9 | 0-2 | 4-4 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 14 |
| GABE PHILLIPS | 4-5 | 0-0 | 1-1 | 1 | 7 | 8 | 6 | 0 | 4 | 0 | 0 | 9 |
| KYLE PUTNAM | 4-7 | 1-3 | 9-10 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMIR HYMES | 0-0 | 0-0 | 1-6 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| GABE AGA | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-35 | 5-12 | 19-27 | 3 | 23 | 26 | 16 | 10 | 4 | 11 | 0 | 64 | |
| 57.1% | 41.7% | 70.4% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Montague | 11-20 | 4-9 | 8-9 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 34 |
| Quinton Hall | 4-11 | 3-8 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 14 |
| Cameron Hendricks | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Casey Bennett | 0-3 | 0-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Connor Buchanan | 0-2 | 0-0 | 5-11 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan LoBianco | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Wilson | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 9-24 | 17-25 | 6 | 11 | 17 | 8 | 5 | 1 | 8 | 0 | 62 | |
| 40.9% | 37.5% | 68.0% | ||||||||||
