
Boys Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeShawn Ferguson | 3-8 | 0-0 | 3-6 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 3 | 9 |
| Terry Green | 2-7 | 1-3 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 6 |
| Jye'Ton Howard | 5-8 | 0-1 | 1-1 | 1 | 3 | 4 | 8 | 4 | 0 | 3 | 3 | 11 |
| Javen Vaughn | 4-12 | 3-7 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 5 | 11 |
| Sam Walker | 6-12 | 0-0 | 2-4 | 5 | 5 | 10 | 1 | 0 | 5 | 2 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Douds | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peter Iwoni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Zennie | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 4-11 | 7-13 | 13 | 19 | 32 | 10 | 9 | 5 | 14 | 16 | 55 | |
| 43.1% | 36.4% | 53.8% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 4-6 | 0-0 | 0-1 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 2 | 8 |
| Hayden Bush | 4-11 | 1-2 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 9 |
| Reed Hanes | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
| Nolan Curtis | 1-5 | 1-4 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 1 | 5 |
| DJ Zimmer | 4-6 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 0-6 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jace Bunger | 2-8 | 2-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
| Heath Coomer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Demange | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fletcher | 0-1 | 0-0 | 1-4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Haiden Livingston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Nicholas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 4-14 | 7-14 | 10 | 17 | 27 | 9 | 6 | 2 | 19 | 12 | 41 | |
| 32.6% | 28.6% | 50.0% | ||||||||||
