
Boys Basketball - Game Statistics
| Friday, February 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 5-8 | 1-3 | 6-7 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 17 |
| Max Keely | 2-7 | 1-2 | 3-4 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 8 |
| Rayvon Rogan | 2-10 | 0-2 | 1-2 | 4 | 4 | 8 | 2 | 3 | 1 | 2 | 0 | 5 |
| Wyatt Teets | 0-4 | 0-1 | 1-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 |
| Nick Weyrich | 4-8 | 0-3 | 2-3 | 2 | 11 | 13 | 0 | 0 | 2 | 6 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Dobie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Hildebrand | 2-3 | 0-1 | 2-2 | 3 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 6 |
| Landon Key | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxen Neff-Strickland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camden Weiss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 2-13 | 15-22 | 11 | 26 | 37 | 8 | 8 | 5 | 16 | 0 | 47 | |
| 36.6% | 15.4% | 68.2% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 1-6 | 0-0 | 1-2 | 4 | 7 | 11 | 1 | 2 | 3 | 1 | 4 | 3 |
| Hayden Bush | 2-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 4 |
| Nolan Curtis | 3-11 | 2-8 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 9 |
| Reed Hanes | 1-6 | 0-0 | 3-8 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 4 | 5 |
| DJ Zimmer | 1-11 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| Jace Bunger | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 0 |
| Heath Coomer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Demange | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fletcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiden Livingston | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Nicholas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-48 | 4-14 | 7-13 | 7 | 16 | 23 | 5 | 8 | 5 | 15 | 19 | 31 | |
| 20.8% | 28.6% | 53.8% | ||||||||||
