
Boys Basketball - Game Statistics
| Wednesday, February 10, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cedric Johnson | 4-9 | 1-5 | 0-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 9 |
| Avante Martin | 7-11 | 1-1 | 4-6 | 3 | 7 | 10 | 5 | 5 | 0 | 5 | 1 | 19 |
| Jaden Swiger | 5-9 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 10 |
| Devin Taborn | 6-14 | 1-4 | 5-9 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 3 | 18 |
| Camden Vordemark | 3-5 | 0-0 | 2-3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 0-4 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 2 | 1 | 0 |
| Isaiah Huggins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schloss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 3-14 | 11-20 | 5 | 21 | 26 | 13 | 9 | 3 | 17 | 12 | 64 | |
| 47.2% | 21.4% | 55.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Navin Couch | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Nick Barr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryder Kirtley | 3-5 | 1-3 | 2-3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 9 |
| Charlie Walker | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hollis Terrell | 6-9 | 1-2 | 2-3 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 15 |
| Shaeden Olden | 6-12 | 1-4 | 6-8 | 1 | 10 | 11 | 2 | 0 | 2 | 7 | 0 | 19 |
| Jaden Owens | 6-14 | 0-2 | 3-3 | 1 | 0 | 1 | 5 | 3 | 0 | 5 | 0 | 15 |
| Andrew Holley | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 3-11 | 13-17 | 7 | 22 | 29 | 13 | 8 | 2 | 19 | 0 | 66 | |
| 50.0% | 27.3% | 76.5% | ||||||||||
