
Boys Basketball - Game Statistics
| Saturday, February 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RJ Mukes | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cam Fancher | 4-6 | 1-2 | 0-0 | 2 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 9 |
| Ray Greene | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malcolm Curry | 6-8 | 2-3 | 2-2 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 16 |
| Prophet Johnson | 6-8 | 0-1 | 4-4 | 2 | 3 | 5 | 5 | 6 | 0 | 0 | 0 | 16 |
| Elijah Brown | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Christian Rand | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ben Palma | 2-5 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 5 |
| Jeremiah Thompson | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Aamil Wagner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cammon | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Lawrent Rice | 4-7 | 0-1 | 1-1 | 1 | 4 | 5 | 7 | 0 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-56 | 8-20 | 7-7 | 11 | 24 | 35 | 23 | 14 | 1 | 3 | 0 | 85 | |
| 62.5% | 40.0% | 100.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Roberts | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
| Tanner Kemp | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Garrett Schrubb | 1-5 | 1-2 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 |
| Jerell Lewis | 1-3 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Dre'sean Roberts | 4-10 | 0-2 | 1-2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Chaney | 4-6 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| Keagan Patton | 1-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Caleb Lyons | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Austin Burns | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Devon Sever | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 3-11 | 5-9 | 7 | 6 | 13 | 12 | 1 | 2 | 15 | 9 | 46 | |
| 42.2% | 27.3% | 55.6% | ||||||||||
