
Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cedric Johnson | 3-5 | 3-5 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 11 |
| Avante Martin | 5-7 | 0-0 | 0-1 | 4 | 10 | 14 | 7 | 1 | 2 | 4 | 0 | 10 |
| Jaden Swiger | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 4 |
| Devin Taborn | 4-11 | 0-4 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 8 |
| Camden Vordemark | 7-11 | 1-3 | 1-1 | 3 | 4 | 7 | 6 | 3 | 0 | 3 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 4 |
| Landon Davis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Huggins | 2-5 | 1-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sam Reynolds | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schloss | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Webster | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 6-18 | 5-8 | 13 | 22 | 35 | 17 | 8 | 3 | 19 | 13 | 63 | |
| 52.0% | 33.3% | 62.5% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bowman | 3-14 | 0-3 | 2-3 | 0 | 2 | 2 | 5 | 2 | 1 | 5 | 3 | 8 |
| Ray'Vonn Harris | 5-8 | 1-1 | 0-3 | 0 | 0 | 0 | 7 | 6 | 0 | 3 | 1 | 11 |
| Bradyn Pennington | 5-6 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 3 | 12 |
| Andre Snow | 3-7 | 0-1 | 0-2 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 6 |
| Darien Tolbert | 3-11 | 0-2 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayden Cross | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 3 |
| Javin Mack-Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Stanfield | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Shawn Dozier | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Omar Halloway | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 3-13 | 3-10 | 9 | 10 | 19 | 18 | 14 | 3 | 15 | 16 | 48 | |
| 38.9% | 23.1% | 30.0% | ||||||||||
