
Boys Basketball - Game Statistics
| Monday, February 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Carter | 0-1 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
| Blake Huffman | 1-4 | 1-2 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| Dwight Lewis | 7-15 | 3-8 | 0-0 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 0 | 17 |
| Julius Pullen | 5-11 | 0-2 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 12 |
| Bailey Snapp | 0-6 | 0-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markeese Coleman | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Darius Davis Jr. | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Munger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Parrish | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cole Spencer | 6-9 | 0-0 | 0-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 4-19 | 9-15 | 11 | 14 | 25 | 4 | 3 | 4 | 13 | 1 | 53 | |
| 41.7% | 21.1% | 60.0% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
