
Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Navin Couch | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Nick Barr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ryder Kirtley | 3-7 | 0-2 | 4-5 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 10 |
| Charlie Walker | 1-2 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hollis Terrell | 0-3 | 0-1 | 0-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jaden Owens | 5-11 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 12 |
| Shaeden Olden | 8-15 | 0-3 | 3-4 | 3 | 2 | 5 | 0 | 2 | 0 | 5 | 0 | 19 |
| Andrew Holley | 1-1 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 1-8 | 9-17 | 5 | 16 | 21 | 9 | 6 | 2 | 11 | 0 | 48 | |
| 47.5% | 12.5% | 52.9% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maxim Butler | 3-14 | 3-5 | 2-2 | 1 | 6 | 7 | 4 | 2 | 1 | 3 | 0 | 11 |
| Jaden Brown | 4-10 | 3-8 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 11 |
| Ben Marcum | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 4 |
| Dylan Mercado | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Ayush Parmar | 3-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 6 |
| Kahleel Trent | 3-9 | 1-5 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 7 |
| Jayden Williams | 2-2 | 1-1 | 2-4 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 9-22 | 4-6 | 6 | 20 | 26 | 15 | 5 | 3 | 11 | 0 | 51 | |
| 41.3% | 40.9% | 66.7% | ||||||||||
