
Boys Basketball - Game Statistics
| Monday, January 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cedric Johnson | 4-7 | 1-2 | 2-4 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 3 | 11 |
| Avante Martin | 4-8 | 0-2 | 2-4 | 6 | 9 | 15 | 6 | 3 | 4 | 4 | 2 | 10 |
| Jaden Swiger | 2-9 | 0-1 | 2-6 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 6 |
| Devin Taborn | 5-10 | 4-7 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 14 |
| Camden Vordemark | 5-12 | 3-7 | 2-2 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Isaiah Huggins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 8-22 | 8-16 | 10 | 22 | 32 | 17 | 9 | 5 | 16 | 14 | 58 | |
| 42.0% | 36.4% | 50.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeShawn Ferguson | 1-5 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 2 |
| Jye'Ton Howard | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 4 |
| Allen Lattimore | 7-16 | 2-5 | 7-8 | 3 | 2 | 5 | 3 | 0 | 0 | 5 | 1 | 23 |
| Stanley Shrivers | 3-8 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 1 | 7 |
| Sam Walker | 5-10 | 0-0 | 4-5 | 10 | 8 | 18 | 1 | 1 | 3 | 1 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Dennis | 4-12 | 2-5 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 12 |
| Terry Green | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peter Iwoni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Zennie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 5-16 | 13-19 | 19 | 20 | 39 | 8 | 8 | 4 | 19 | 11 | 62 | |
| 39.3% | 31.3% | 68.4% | ||||||||||
