
Boys Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Carter | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Blake Huffman | 1-4 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| Dwight Lewis | 5-14 | 0-4 | 12-18 | 3 | 3 | 6 | 3 | 0 | 2 | 1 | 0 | 22 |
| Julius Pullen | 7-16 | 1-5 | 10-13 | 7 | 8 | 15 | 3 | 1 | 0 | 2 | 0 | 25 |
| Bailey Snapp | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markeese Coleman | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Darius Davis Jr. | 1-3 | 1-3 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Patrick Parrish | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Cole Spencer | 1-4 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 5-21 | 29-40 | 13 | 21 | 34 | 9 | 6 | 5 | 8 | 0 | 72 | |
| 36.5% | 23.8% | 72.5% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 5 |
| Hayden Bush | 3-10 | 0-4 | 3-3 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 4 | 9 |
| Nolan Curtis | 5-12 | 3-8 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 17 |
| Reed Hanes | 0-5 | 0-0 | 4-8 | 1 | 2 | 3 | 10 | 2 | 0 | 1 | 2 | 4 |
| DJ Zimmer | 6-9 | 0-0 | 4-6 | 2 | 8 | 10 | 0 | 1 | 1 | 2 | 5 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 6-10 | 3-5 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 15 |
| Jace Bunger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Heath Coomer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Demange | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fletcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiden Livingston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Nicholas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 6-18 | 16-24 | 6 | 24 | 30 | 15 | 4 | 2 | 11 | 25 | 66 | |
| 43.1% | 33.3% | 66.7% | ||||||||||
