
Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Caupp | 1-6 | 0-0 | 2-4 | 4 | 3 | 7 | 1 | 2 | 1 | 1 | 3 | 4 |
| Eliyjah Fields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Gaither | 3-12 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 4 | 9 |
| Josiah Harding | 3-13 | 1-4 | 3-5 | 4 | 5 | 9 | 6 | 3 | 1 | 3 | 3 | 10 |
| Dylan Hoosier | 4-14 | 0-0 | 4-6 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 3 | 12 |
| Isiah Hoyt | 7-10 | 0-1 | 1-2 | 6 | 2 | 8 | 4 | 2 | 1 | 3 | 0 | 15 |
| Isaiah Rogan | 2-6 | 2-5 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 6 |
| Kenji Ward | 2-8 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Damien Weaver | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-70 | 4-15 | 12-21 | 18 | 19 | 37 | 16 | 9 | 5 | 10 | 20 | 62 | |
| 32.9% | 26.7% | 57.1% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 5-6 | 0-0 | 1-1 | 1 | 5 | 6 | 1 | 1 | 3 | 3 | 2 | 11 |
| Hayden Bush | 1-6 | 0-3 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 4 |
| Nolan Curtis | 5-12 | 5-10 | 9-10 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 24 |
| Reed Hanes | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 0 |
| DJ Zimmer | 3-6 | 0-0 | 2-7 | 1 | 11 | 12 | 3 | 2 | 3 | 3 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jace Bunger | 1-1 | 1-1 | 2-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| Heath Coomer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Demange | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fletcher | 0-0 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Haiden Livingston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Nicholas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 6-15 | 16-28 | 5 | 29 | 34 | 10 | 5 | 6 | 22 | 19 | 54 | |
| 43.2% | 40.0% | 57.1% | ||||||||||
