
Boys Basketball - Game Statistics
| Monday, February 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josiah Harding | 2-11 | 0-2 | 4-7 | 0 | 3 | 3 | 3 | 2 | 1 | 4 | 1 | 8 |
| Dylan Hoosier | 2-12 | 1-1 | 5-6 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 10 |
| Isiah Hoyt | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 |
| Isaiah Rogan | 5-9 | 5-9 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 17 |
| Matthew Caupp | 4-7 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliyjah Fields | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zack Gaither | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 6 |
| Ayden Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenji Ward | 4-9 | 1-4 | 4-6 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 2 | 13 |
| Damien Weaver | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 7-18 | 23-29 | 7 | 14 | 21 | 14 | 11 | 6 | 12 | 14 | 70 | |
| 35.7% | 38.9% | 79.3% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeShawn Ferguson | 3-9 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 4 | 9 |
| Jye'Ton Howard | 7-10 | 2-4 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 16 |
| Stanley Shrivers | 5-12 | 0-3 | 1-2 | 7 | 9 | 16 | 5 | 1 | 0 | 5 | 4 | 11 |
| Javen Vaughn | 5-19 | 4-15 | 6-8 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 20 |
| Sam Walker | 6-10 | 0-0 | 3-6 | 8 | 5 | 13 | 0 | 0 | 0 | 3 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Douds | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Terry Green | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
| Isaac Zennie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-63 | 6-22 | 13-20 | 21 | 25 | 46 | 10 | 3 | 0 | 18 | 23 | 77 | |
| 46.0% | 27.3% | 65.0% | ||||||||||
