
Boys Basketball - Game Statistics
| Wednesday, February 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeShawn Ferguson | 5-5 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 12 |
| Jye'Ton Howard | 4-7 | 3-6 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 3 | 13 |
| Stanley Shrivers | 5-12 | 3-4 | 3-4 | 2 | 5 | 7 | 3 | 1 | 1 | 5 | 1 | 16 |
| Javen Vaughn | 2-9 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 6 |
| Sam Walker | 7-17 | 0-0 | 3-6 | 9 | 11 | 20 | 0 | 1 | 10 | 2 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Douds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Green | 2-2 | 2-2 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 |
| Peter Iwoni | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kameron Mckinney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaac Zennie | 3-6 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-61 | 10-19 | 12-17 | 17 | 24 | 41 | 16 | 6 | 12 | 10 | 8 | 80 | |
| 47.5% | 52.6% | 70.6% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garrett Schrubb | 3-10 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| Dre'sean Roberts | 5-8 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 12 |
| Jerell Lewis | 1-8 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| Tanner Kemp | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Caleb Lyons | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Chaney | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| Devon Sever | 2-5 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | 6 |
| Austin Burns | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Bryson Roberts | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keagan Patton | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 4-13 | 7-12 | 5 | 14 | 19 | 6 | 5 | 1 | 16 | 11 | 45 | |
| 32.7% | 30.8% | 58.3% | ||||||||||
