
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'sean Roberts | 6-14 | 0-2 | 8-10 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 20 |
| Garrett Schrubb | 2-4 | 1-2 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 4 | 5 |
| Caleb Lyons | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tanner Kemp | 1-3 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 5 |
| Bryson Roberts | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Chaney | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Devon Sever | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jerell Lewis | 2-8 | 0-0 | 6-12 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 5 | 10 |
| Keagan Patton | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 1-6 | 23-33 | 4 | 16 | 20 | 9 | 6 | 2 | 9 | 18 | 52 | |
| 37.8% | 16.7% | 69.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hollis Terrell | 4-11 | 1-2 | 2-2 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 0 | 11 |
| Shaeden Olden | 2-9 | 0-1 | 1-3 | 2 | 1 | 3 | 4 | 3 | 0 | 6 | 0 | 5 |
| Jaden Owens | 8-20 | 0-4 | 3-3 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 19 |
| Jayhon Baker | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Holley | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arik Viney | 1-1 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| Navin Couch | 0-3 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 1 |
| Ryder Kirtley | 0-4 | 0-1 | 2-3 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| Noah Davis | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 1-11 | 11-17 | 14 | 17 | 31 | 10 | 9 | 2 | 18 | 0 | 44 | |
| 30.8% | 9.1% | 64.7% | ||||||||||
