
Boys Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Knostman | 4-8 | 1-3 | 3-7 | 3 | 5 | 8 | 12 | 3 | 3 | 4 | 0 | 12 |
| Zach Frederick | 5-10 | 2-5 | 2-4 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 0 | 14 |
| Gavin Garlitz | 5-10 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 14 |
| Nick Robbins | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| Griffin Caldwell | 2-3 | 0-0 | 4-6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| Cole Coppock | 1-1 | 0-0 | 4-4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stanley Clyne | 1-3 | 1-2 | 4-5 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 7 |
| Gabe Dean | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 10-21 | 17-26 | 8 | 22 | 30 | 17 | 11 | 9 | 11 | 0 | 71 | |
| 51.2% | 47.6% | 65.4% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cedric Johnson | 4-6 | 1-2 | 1-3 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 5 | 10 |
| Avante Martin | 7-10 | 0-0 | 3-3 | 4 | 4 | 8 | 5 | 0 | 2 | 0 | 3 | 17 |
| Jaden Swiger | 4-8 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 8 |
| Devin Taborn | 2-9 | 2-5 | 6-6 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 12 |
| Camden Vordemark | 8-13 | 2-5 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 5 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Isaiah Huggins | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Deegan Meyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 6-15 | 10-12 | 6 | 16 | 22 | 12 | 5 | 3 | 12 | 17 | 68 | |
| 52.0% | 40.0% | 83.3% | ||||||||||
