
Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 5 | 2 |
| Hayden Bush | 2-8 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 4 | 3 | 4 |
| Nolan Curtis | 2-11 | 2-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 6 |
| Reed Hanes | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 4 | 2 |
| DJ Zimmer | 6-11 | 1-2 | 7-10 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 5 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 0-5 | 0-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 1 |
| Jace Bunger | 0-1 | 0-1 | 6-9 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 6 |
| Heath Coomer | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jarrod Demange | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fletcher | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Haiden Livingston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Nicholas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 3-14 | 16-25 | 11 | 21 | 32 | 7 | 3 | 1 | 23 | 25 | 43 | |
| 28.6% | 21.4% | 64.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Caupp | 0-4 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 2 |
| Zack Gaither | 5-10 | 0-0 | 6-8 | 5 | 1 | 6 | 1 | 0 | 4 | 0 | 3 | 16 |
| Josiah Harding | 4-9 | 1-2 | 5-7 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 0 | 14 |
| Dylan Hoosier | 1-7 | 0-1 | 8-12 | 3 | 4 | 7 | 3 | 2 | 0 | 3 | 2 | 10 |
| Isiah Hoyt | 1-4 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliyjah Fields | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Rogan | 2-8 | 2-7 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 3 | 7 |
| Ayden Rose | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenji Ward | 1-5 | 0-1 | 1-4 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 3-13 | 23-36 | 16 | 17 | 33 | 10 | 12 | 4 | 13 | 19 | 56 | |
| 29.4% | 23.1% | 63.9% | ||||||||||
