
Boys Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Navin Couch | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hollis Terrell | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Shaeden Olden | 4-10 | 0-3 | 0-2 | 2 | 7 | 9 | 3 | 2 | 0 | 3 | 0 | 8 |
| Jaden Owens | 7-17 | 2-5 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 18 |
| Andrew Holley | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arik Viney | 0-2 | 0-0 | 1-3 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Nick Barr | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryder Kirtley | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 3-14 | 3-9 | 6 | 15 | 21 | 8 | 5 | 0 | 12 | 0 | 36 | |
| 33.3% | 21.4% | 33.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Hickey | 5-8 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 5 | 1 | 2 | 10 |
| Luke Keilbaso | 4-9 | 0-0 | 2-4 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 10 |
| Nate Keller | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 4 |
| Bradyn Pennington | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| Jakob Reed | 6-13 | 2-4 | 5-5 | 2 | 5 | 7 | 3 | 1 | 0 | 5 | 1 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 7 |
| Ray'Vonn Harris | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anthony Stanfield | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darien Tolbert | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 3-12 | 7-9 | 8 | 26 | 34 | 16 | 6 | 5 | 10 | 11 | 54 | |
| 42.3% | 25.0% | 77.8% | ||||||||||
